Actual Client Results | |||
---|---|---|---|
Client ID | Owed | Settlement | Savings |
1-33487 | $110,000.00 | $3,000.00 | $107,000.00 |
2-44337 | $22,000.00 | $150.00 | $21,850.00 |
3-56873 | $46,996.00 | $2,500.00 | $44,496.00 |
4-67895 | $97,000.00 | $1,800.00 | $95,200.00 |
5-987563 | $68,000.00 | $2,500.00 | $65,500.00 |
6-987353 | $101,000.00 | $1,500.00 | $99,500.00 |
7-679985 | $25,000 | $1,000.00 | $24,000.00 |
8-988758 | $33,000.00 | $8,000.00 | $25,000.00 |
9-987445 | $56,000.00 | $1,800.00 | $54,200.00 |
10-98658 | $75,000.00 | $400.00 | $74,600.00 |
11-87659 | $36,000.00 | $2,200.00 | $33,800.00 |
12-87638 | $97,000.00 | $2,100.00 | $94,900.00 |
Total Savings: | $740,046.00 | ||
Disclaimer: Individual results may vary. |

Rebecca M
Outstanding customer service. Issues and matters resolved because Joyce went above and beyond being so thorough in doing my tax return. Everyone there is so kind and professional and accommodating. I highly recommend this company for helping with tax burdens and tax returns as well.
Source: Google Reviews
How Can We Help ?
The Nation's #1 Tax Relief Experts. Call us today to learn more about our tax relief process.
(855) 950-2720
Our Team of Tax Relief Experts are Here to Help! Call Us Today for a Free Consultation:
(855) 950-2720
Our team of tax expert are equipped to identify how much you owe in back taxes.
With millions of savings in tax debt for our clients, we are the go-to tax relief firm that can take you to the finish line. Tax relief is a phone call away. Call us now:
(855) 950-2720
Let us help you put an end to your tax problems!
Actual Client Results | ||
---|---|---|
Client ID | Owed | Settlement |
1-33487 | $110,000.00 | $3,000.00 |
1-44337 | $22,000.00 | $150.00 |
3-56873 | $46,996.00 | $2,500.00 |
3-67895 | $97,000.00 | $1,800.00 |
Check out our results >> | ||
Recent Savings: $268,546.00 | ||
Disclaimer: Individual results may vary. |